Phone, Email & Class Web Pages
|
Class Web Page & Department |
Phone Ext. |
|
|
Click on your teacher's name to access their web page |
||
|
429-0677 |
||
|
|
||
|
B |
429-0677 | |
| Mr. Bailey - English | x5605 |
|
| Mr. Bernstein - Social Studies | x5619 |
|
| Ms. Bethoney - Math | x5583 |
|
| Mrs. Blackney - Math | x5410 |
|
| Mr. Blood - Art | x5401 |
|
| Ms. Bloor - Trainer | x5507 |
|
| Mrs. Bodmer* - Science | x1116 |
|
| Ms. Bowker - Science | x5315 |
|
| Ms. Bradbury - Wellness | x1120 |
|
| Mr. Bradshaw - Social Studies | x5621 |
|
| Mr. Britton - Music | x5112 |
|
| Mrs. Bynoe - Art | x5405 |
|
|
C |
429-0677 | |
| Mrs. Caccavale - French | x1154 |
|
| Mrs. Calais - School Adjustment Counselor | X5589 |
|
| Mr. Calais - Special Education | X5205 |
|
| Mrs. Carig-O'Neill - Science/Technology | X5327 |
|
| Mrs. Connoni* - Math | x1150 |
|
| Mrs. Culverwell - Guidance | x1107 |
|
|
D |
429-0677 | |
| Mr. D'Avanzo- Wellness | x5560 |
|
| Mrs. Dinizio - Spanish | x5625 |
|
| Ms. Dlugolecki - Special Education | x5614 |
|
|
F |
429-0677 | |
| Mrs. Feeley - Math | x5413 |
|
| Mrs. Ferrante - Foreign Language | x5629 |
|
| Mrs. Finnegan - English | x5601 |
|
| Ms. Flatley - English | x5602 |
|
| Mrs. Flynn - Student Services | x5604 |
|
| Mrs. Frost - English | x5587 |
|
|
G |
429-0677 | |
| Mr. Galster - Science | x5320 |
|
| Mrs. (Schermerhorn) Galster - Math | x5407 |
|
| Mr. Gleason - Business | x5304 |
|
| Mrs. Gowan - Math | x5553 |
|
| Mr. Groce - Science | x5317 |
|
| Miss Guenther - Guidance | x1111 |
|
|
H |
429-0677 | |
| Mrs. Harwich - Guidance | x1112 |
|
| Mr. Healy - Business | x5311 |
|
| Mr. Hering - Science/Technology | x5584 |
|
| Mr. Hickey - Drama | x5107 |
|
| Mr. Hill - Tech Ed. | x5314 |
|
| 429-0677 | ||
|
J |
429-0677 | |
| Ms. Joyce - Connections | x5564 |
|
|
K |
429-0677 | |
| Mrs. Kajencki - Science | x5313 |
|
| Mrs. Katuska - Math | x5411 |
|
| Mrs. C. Kelley - Guidance | x1110 |
|
| Mrs. S. Kelly - English | x5603 |
|
|
L |
429-0677 | |
| Mr. Lack - Art* | x5403 |
|
| Mr. Lacroix - Psychologist | x1108 |
|
| Mr. J Levasseur - Science | x5323 |
|
| Mr. Levesque* - Tech Ed. | x1117 |
|
| Mrs. Li - Foreign Language | x5565 |
|
| Mr. Lordan - Music | x1156 |
|
| 429-0677 | ||
| Mr. Marsh - Science | x5562 |
|
| Mrs. Martello - Student Services | x5598 |
|
| Mr. McGuinness - Social Studies | x5613 |
|
| Mrs. (Oneschuk) Meo - English | x1142 |
|
| Mrs. Miracle - Spanish | x5616 |
|
| Mrs. Mont - Guidance | x1109 |
|
| Ms. Moreau - Wellness | x5512 |
|
| Mrs. Moreno - Foreign Lang | x5627 |
|
| Mr. Murphy - English | x5600 |
|
| Mrs. (Bettencourt) Murphy - English | x5607 |
|
|
N |
429-0677 | |
| Mrs. Nelson - Foreign Language | x5581 |
|
| Mrs. Nolan - Math | x5408 |
|
|
O |
429-0677 | |
| Ms. O'Brien - Social Studies | x5617 |
|
| Mr. O'Connor - Math | x5400 |
|
| Ms. O'Neill - Student Services | x5307 |
|
| Mr. O'Rourke - Student Services | x5306 |
|
|
P |
429-0677 | |
| Ms. Powers - Math | x5569 |
|
| 429-0677 | ||
| Mr. Quindley* - English | x5300 |
|
|
R |
429-0677 | |
| Mr. Renkawitz - Social Studies | x5615 |
|
| Ms. Rivera - Science | x5598 |
|
| Ms. Ryan - Math | x5409 |
|
|
S |
429-0677 | |
| Mrs. Smith - Wellness | x5517 |
|
| Mrs. Smith - Student Services Director | x1104 |
|
| Mrs. Snow* - Social Studies | x5617 |
|
| Ms. Stackpole - Social Studies | x5608 |
|
| Ms. Stone - School/Work Coordinator | x1113 |
|
|
T |
429-0677 | |
| Ms. Thebado - Foreign Language | x5618 |
|
| Mr. Tivnan - Math | x5576 |
|
| Ms. Tyska - Science/Technology | x5562 |
|
| 429-0677 | ||
|
V |
429-0677 | |
| Mr. Vale - Science/Technology | x5324 |
|
|
W |
429-0677 | |
| Ms. Wagstaff - Student Services | x5301 |
|
| Mr. Wechsler* - Focus Program | x1119 |
|
| Mr. Whalen - Foreign Language | x5596 |
|
| Mr. White - Social Studies | x5611 |
|
|
X |
429-0677 | |
|
Y |
429-0677 | |
| Mrs. Young - English | x5606 |
|
| Yearbook | x5404 |
|
|
Z |
429-0677 |
| Phone: 508.429.0677 | High School Code - 221015 | Fax: 508.429.8225 |
| Updated | ||
| Updated | ||
| 09/08/2011 |
*Email and Voicemail have been
implemented in the Holliston Public Schools to improve communications
home-to-school, school-to-school, administration-to-school and many more ways.
Please keep in mind it is not immediate and fail proof. Do not leave a message
where you expect an immediate response. Please call the school instead and speak
directly to the receptionist who can help you make contact.