Standards by Unit - Grade 3
Grade 3
English Language Arts
English Language Arts 3 |
September |
October |
November |
December |
January |
February |
March |
April |
May |
June |
Unit 1: We All Have Differences that Make Us Unique | Standards | |||||||||
Unit 2: We All Have Similarities that Connect Us | Standards | |||||||||
Unit 3: We All Share the World We Live In | Standards | |||||||||
Unit 4: We All Have Beliefs and Traditions | Standards | |||||||||
Unit 5: We All Have Basic Needs | Standards | |||||||||
Unit 6: We All Grow and Change | Standards |
Math
Science
Science 3 |
September |
October |
November |
December |
January |
February |
March |
April |
May |
June |
Unit 1: Weather & Climate | Standards | |||||||||
Unit 2: Life Cycles | Standards | |||||||||
Unit 3: Fossils and the Changing Environment | Standards | |||||||||
Unit 4: Heredity, Survival and Selection | Standards | |||||||||
Unit 5: Forces, Motion, & Magnets | Standards |
Social Studies
Unified Arts
Art
Art 3 |
September |
October |
November |
December |
January |
February |
March |
April |
May |
June |
Unit 1: The Dot | Standards | |||||||||
Unit 2: Romero Britto names | Standards | |||||||||
Unit 3: The Figure | Standards | |||||||||
Unit 4: Aquarium - One Point Perspective | Standards | |||||||||
Unit 5: Jen Aranyi Landscapes | Standards | |||||||||
Unit 6: Op Art | Standards | |||||||||
Unit 7: Weaving | Standards | |||||||||
Unit 8: Miyazaki | Standards |
Digital Literacy
Digital Learning 3 |
September |
October |
November |
December |
January |
February |
March |
April |
May |
June |
Unit 1: Google Workspace | Standards | |||||||||
Unit 2: Computer Science - Coding | Standards | |||||||||
Unit 3: Digital Citizenship | Standards | |||||||||
Unit 4: Research/Creation Tools | Standards |
Library
Music
General Music 3 |
September |
October |
November |
December |
January |
February |
March |
April |
May |
June |
Unit 1: Beat, Rhythm and Meter | Standards | |||||||||
Unit 2: Pitch, Melodic Contour | Standards | |||||||||
Unit 3: Art of Performing | Standards | |||||||||
Unit 4: Elemental Review and Introduction to Band Instruments | Standards |
Technology & Engineering
Technology & Engineering 3 |
September |
October |
November |
December |
January |
February |
March |
April |
May |
June |
Unit 1: Leif Catches the Wind | Standards | |||||||||
Unit 2: Who are Mechanical Engineers | Standards | |||||||||
Unit 3: Testing Sail Designs | Standards | |||||||||
Unit 4: Designing a Windmill | Standards |
Wellness
Wellness Health 3 |
September |
October |
November |
December |
January |
February |
March |
April |
May |
June |
|
Unit 1: Personal Safety | Standards | ||||||||||
Unit 2: Physical Health | Standards | ||||||||||
Unit 3: Healthy Relationship | Standards | ||||||||||
Unit 4: Mental and Emotional Health | Standards | ||||||||||
Unit 5: Nutrition and Balanced Eating | Standards |
World Language
Spanish 3 |
September |
October |
November |
December |
January |
February |
March |
April |
May |
June |
Unit 1: Greetings and Farewells | Standards | |||||||||
Unit 2: The Calendar and Daily Schedule | Standards | |||||||||
Unit 3: The Spanish Alphabet/Syllables | Standards | |||||||||
Unit 4: Clothing, Weather and Seasons of the Year | Standards | |||||||||
Unit 5: Parts of the Body | Standards | |||||||||
Unit 6: La Familia | Standards |