Standards by Unit - High School
AP & elective curriculum coming soon.
Holliston High School
English Language Arts
English
English 9 - CP1 (102) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Odyssey | Standards | ||||
Unit 2: Macbeth | Standards | ||||
Unit 3: On Two Feet and Wings | Standards | ||||
Unit 4: Dear Martin / The Hate You Give | Standards |
English 9 - Honors (104) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Odyssey | Standards | ||||
Unit 2: Macbeth | Standards | ||||
Unit 3: On Two Feet and Wings | Standards | ||||
Unit 4: Dear Martin / The Hate You Give | Standards |
English 10 - CP1 (108) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Romanticism | Standards | ||||
Unit 2: Realism | Standards | ||||
Unit 3: Modernism | Standards | ||||
Unit 4: Postmodernism | Standards |
English 10 - Honors (110) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Romanticism | Standards | ||||
Unit 2: Realism | Standards | ||||
Unit 3: Modernism | Standards | ||||
Unit 4: Postmodernism | Standards |
English 11 - CP1 (125) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Epic Hero - Beowulf | Standards | ||||
Unit 2: The Tragic Hero - Hamlet | Standards | ||||
Unit 3: A Long Way Gone | Standards | ||||
Unit 4: The Kite Runner | Standards | ||||
Unit 5: Student Choice | Standards |
English 11 - Honors (127) |
September / February |
October / March |
November / April |
December / May |
January / June |
Unit 1: The Epic Hero - Beowulf | Standards | ||||
Unit 2: The Tragic Hero - Hamlet | Standards | ||||
Unit 3: A Long Way Gone | Standards | ||||
Unit 4: The Kite Runner | Standards | ||||
Unit 5: Student Choice | Standards |
Mathematics & Business
Alegbra I
Algebra I Part 1 CPII (401) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Expressions, Equations & Functions | Standards | ||||
Unit 2: Solving Linear Equations | Standards | ||||
Unit 3: Graphing Linear Equations & Functions | Standards | ||||
Unit 4: Writing Linear Equations | Standards | ||||
Unit 5: Solving & Graphing Linear Inequalities | Standards | ||||
Unit 6: System of Equations & Inequalities | Standards |
Algebra I Part 1 CPI (402) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Expressions, Equations & Functions | Standards | ||||
Unit 2: Solving Linear Equations | Standards | ||||
Unit 3: Graphing Linear Equations & Functions | Standards | ||||
Unit 4: Writing Linear Equations | Standards | ||||
Unit 5: Solving & Graphing Linear Inequalities | Standards | ||||
Unit 6: System of Equations & Inequalities | Standards |
Algebra I Part 2 CPII (403) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 7: Exponents & Exponential Functions | Standards | ||||
Unit 8: Polynomial Factoring | Standards | ||||
Unit 9: Quadratic Equations & Functions | Standards | ||||
Unit 10: Data Analysis | Standards | ||||
Unit 11:Probability | Standards |
Algebra I Part 2 CPI (404/404S1) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 7: Exponents & Exponential Functions | Standards | ||||
Unit 8: Polynomial Factoring | Standards | ||||
Unit 9: Quadratic Equations & Functions | Standards | ||||
Unit 10: Data Analysis | Standards | ||||
Unit 11:Probability | Standards |
Algebra I Part 2 Honors (404H) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 7: Exponents & Exponential Functions | Standards | ||||
Unit 8: Polynomial Factoring | Standards | ||||
Unit 9: Quadratic Equations & Functions | Standards | ||||
Unit 10: Data Analysis | Standards | ||||
Unit 11:Probability | Standards |
Geometry
Geometry Honors (410) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
|
Unit 1: Essentials of Geometry | Standards | |||||
Unit 2: Reasoning & Proof | Standards | |||||
Unit 3: Parallel & Perpendicular Lines: | Standards | |||||
Unit 4: Congruent Triangles | Standards | |||||
Unit 5: Relationships Within Triangles | Standards | |||||
Unit 6: Similarity | Standards | |||||
Unit 7: Right Triangles & Trigonometry | Standards | |||||
Unit 8: Quadrilaterals | Standards | |||||
Unit 9: Properties of Transformation | Standards | |||||
Unit 10: Properties of Circles | Standards | |||||
Unit 11: Measurement of Figures & Solids | Standards | |||||
Unit 11: Probability | Standards |
Algebra II
Algebra II CPII (412) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Quadratic Functions | Standards | ||||
Unit 2: Polynomials & Polynomial Functions | Standards | ||||
Unit 3: Rational Exponents & Radical Functions | Standards | ||||
Unit 4: Exponential & Logarithmic Functions | Standards | ||||
Unit 5: Rational Functions | Standards | ||||
Unit 6: Conic Sections | Standards | ||||
Unit 7: Sequence & Series: | Standards | ||||
Unit 8 Probability & Statistics | Standards | ||||
Unit 9: Trigonometry | Standards |
Algebra II CPI (414) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Quadratic Functions | Standards | ||||
Unit 2: Polynomials & Polynomial Functions | Standards | ||||
Unit 3: Rational Exponents & Radical Functions | Standards | ||||
Unit 4: Exponential & Logarithmic Functions | Standards | ||||
Unit 5: Rational Functions | Standards | ||||
Unit 6: Conic Sections | Standards | ||||
Unit 7: Sequence & Series: | Standards | ||||
Unit 8 Probability & Statistics | Standards | ||||
Unit 9: Trigonometry | Standards |
Algebra II Honors (416) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Quadratic Functions | Standards | ||||
Unit 2: Polynomials & Polynomial Functions | Standards | ||||
Unit 3: Rational Exponents & Radical Functions | Standards | ||||
Unit 4: Exponential & Logarithmic Functions | Standards | ||||
Unit 5: Rational Functions | Standards | ||||
Unit 6: Conic Sections | Standards | ||||
Unit 7: Sequence & Series: | Standards | ||||
Unit 8 Probability & Statistics | Standards | ||||
Unit 9: Trigonometry | Standards |
Advanced Mathematics
Probability & Statistics CPI (432) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Descriptive Statistics: | Standards | ||||
Unit 2: Normal Distributions | Standards | ||||
Unit 3: Linear Regressions | Standards | ||||
Unit 4: Designing Studies | Standards | ||||
Unit 5: Probability | Standards | ||||
Unit 6: Capstone Project | Standards |
Business
Science & Technology
- Applied Science
- Life Science Programs
- Chemistry Programs
- Physics Programs
- Enrichment Term Courses
- Technology Programs
Applied Science
Life Science Programs
Biology: College Preparatory II (313) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Nature of Life | Standards | ||||
Unit 2: The Cell | Standards | ||||
Unit 3: Genetics | Standards | ||||
Unit 4: Evolution | Standards | ||||
Unit 5: The Human Body | Standards | ||||
Unit 6: Ecology | Standards |
Biology: College Preparatory I (312) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Nature of Life | Standards | ||||
Unit 2: The Cell | Standards | ||||
Unit 3: Genetics | Standards | ||||
Unit 4: Evolution | Standards | ||||
Unit 5: The Human Body | Standards | ||||
Unit 6: Ecology | Standards |
Biology: Honors (314) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Nature of Life | Standards | ||||
Unit 2: The Cell | Standards | ||||
Unit 3: Genetics | Standards | ||||
Unit 4: Evolution | Standards | ||||
Unit 5: The Human Body | Standards | ||||
Unit 6: Ecology | Standards |
AP Biological Science (316) |
September |
October |
November |
December |
January |
February | March | April |
Unit 1: The Chemistry of Life | Standards | |||||||
Unit 2: The Cell: Organization and Transport | Standards | |||||||
Unit 3: The Cell: Cellular Energetics | Standards | |||||||
Unit 4: Cellular Communication and the Cell Cycle | Standards | |||||||
Unit 5: Genetics | Standards | |||||||
Unit 6: Gene Expression, Regulation and Biotechnology | Standards | |||||||
Unit 7: Evolution | Standards | |||||||
Unit 8: Animal Behavior and Ecology | Standards |
Anatomy & Physiology Honors (320) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
AP Environmental Science (322) |
September |
October |
November |
December |
January |
February | March | April |
Unit 1: The Chemistry of Life | Standards |
Chemistry Programs
Chemistry CPII (340) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Properties of Matter & Change | Standards | ||||
Unit 2: Atomic Structure and Nuclear Decay | Standards | ||||
Unit 3: Electrons and the Periodic Table | Standards | ||||
Unit 4: Ionic, Covalent, & Metallic Bonding | Standards | ||||
Unit 5: Chemical Reactions | Standards | ||||
Unit 6: The Mole | Standards | ||||
Unit 7: Stoichiometry | Standards | ||||
Unit 8: Gas, Solution, Behavior, & Stoichiometry | Standards |
Chemistry CPI (342) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Properties of Matter & Change | Standards | ||||
Unit 2: Atomic Structure and Nuclear Decay | Standards | ||||
Unit 3: Electrons and the Periodic Table | Standards | ||||
Unit 4: Ionic, Covalent, & Metallic Bonding | Standards | ||||
Unit 5: Chemical Reactions | Standards | ||||
Unit 6: The Mole | Standards | ||||
Unit 7: Stoichiometry | Standards | ||||
Unit 8: Gas, Solution, Behavior, & Stoichiometry | Standards |
Honors Chemistry (344) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Properties of Matter & Change | Standards | ||||
Unit 2: Atomic Structure and Nuclear Decay | Standards | ||||
Unit 3: Electrons and the Periodic Table | Standards | ||||
Unit 4: Ionic, Covalent, & Metallic Bonding | Standards | ||||
Unit 5: Chemical Reactions | Standards | ||||
Unit 6: The Mole | Standards | ||||
Unit 7: Stoichiometry | Standards | ||||
Unit 8: Gas, Solution, Behavior, & Stoichiometry | Standards |
Physics Programs
Applied Physics CPII (358) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Introduction to Physics | Standards | ||||
Unit 2: Representing Motion | Standards | ||||
Unit 3: Accelerated Motion | Standards | ||||
Unit 4: Projectile Motion: | Standards | ||||
Unit 5: Forces and Equilibrium | Standards | ||||
Unit 6: Forces & Motion - Newton's Laws | Standards | ||||
Unit 7: Torque & Center of Gravity | Standards | ||||
Unit 8: Circular Motion & Universal Gravitation | Standards | ||||
Unit 9: Momentum | Standards | ||||
Unit 10: Energy | Standards | ||||
Unit 11: Electricity | Standards |
Physics CPI (360) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Introduction to Physics | Standards | ||||
Unit 2: Representing Motion | Standards | ||||
Unit 3: Accelerated Motion | Standards | ||||
Unit 4: Projectile Motion: | Standards | ||||
Unit 5: Forces and Equilibrium | Standards | ||||
Unit 6: Forces & Motion - Newton's Laws | Standards | ||||
Unit 7: Torque & Center of Gravity | Standards | ||||
Unit 8: Circular Motion & Universal Gravitation | Standards | ||||
Unit 9: Momentum | Standards | ||||
Unit 10: Energy | Standards | ||||
Unit 11: Electricity | Standards |
Physics Honors (362) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Introduction to Physics | Standards | ||||
Unit 2: Representing Motion | Standards | ||||
Unit 3: Accelerated Motion | Standards | ||||
Unit 4: Projectile Motion: | Standards | ||||
Unit 5: Forces and Equilibrium | Standards | ||||
Unit 6: Forces & Motion - Newton's Laws | Standards | ||||
Unit 7: Torque & Center of Gravity | Standards | ||||
Unit 8: Circular Motion & Universal Gravitation | Standards | ||||
Unit 9: Momentum | Standards | ||||
Unit 10: Energy | Standards | ||||
Unit 11: Electricity | Standards |
Enrichment Term Courses
Technology Programs
Construction Technology CPI (787) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Tool Skill and Safety | Standards | ||||
Unit 2: Design Thinking and Process | Standards |
Social Studies
US History I CPII (207) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Beginnings | Standards | ||||
Unit 2: Revolution | Standards | ||||
Unit 3: Early Republic and Constitution | Standards | ||||
Unit 4: Democratic Society Grows | Standards | ||||
Unit 5: The Civil War | Standards |
US History I CPI (208) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Beginnings | Standards | ||||
Unit 2: Revolution | Standards | ||||
Unit 3: Early Republic and Constitution | Standards | ||||
Unit 4: Democratic Society Grows | Standards | ||||
Unit 5: The Civil War | Standards |
US History I Honors (209) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Beginnings | Standards | ||||
Unit 2: Revolution | Standards | ||||
Unit 3: Early Republic and Constitution | Standards | ||||
Unit 4: Democratic Society Grows | Standards | ||||
Unit 5: The Civil War | Standards |
Modern World History CPI (222) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Revolutions | Standards | ||||
Unit 2: Industrialism, Nationalism, Imperialism | Standards | ||||
Unit 3: The World Wars | Standards | ||||
Unit 4: Russia - Revolution to Cold War | Standards | ||||
Unit 5: China Case Study | Standards | ||||
Unit 6: India Case Study | Standards | ||||
Unit 7: Middle East Case Study | Standards |
Modern World History Honors (224) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Revolutions | Standards | ||||
Unit 2: Industrialism, Nationalism, Imperialism | Standards | ||||
Unit 3: The World Wars | Standards | ||||
Unit 4: Russia - Revolution to Cold War | Standards | ||||
Unit 5: China Case Study | Standards | ||||
Unit 6: India Case Study | Standards | ||||
Unit 7: Middle East Case Study | Standards | ||||
Standards | Standards | Standards | Standards | Standards |
US History II CPII (210) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The US on the World Stage | Standards | ||||
Unit 2: Prosperity, Conflict and World Power | Standards | ||||
Unit 3: Cold War America - The Early Years | Standards | ||||
Unit 4: The Civil Rights Movement | Standards | ||||
Unit 5: The Vietnam War | Standards | ||||
Unit 6: Cold War America - Later Years | Standards | ||||
Unit 7: Modern Conflicts 1990-2015 | Standards |
US History II CPI (212) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The US on the World Stage | Standards | ||||
Unit 2: Prosperity, Conflict and World Power | Standards | ||||
Unit 3: Cold War America - The Early Years | Standards | ||||
Unit 4: The Civil Rights Movement | Standards | ||||
Unit 5: The Vietnam War | Standards | ||||
Unit 6: Cold War America - Later Years | Standards | ||||
Unit 7: Modern Conflicts 1990-2015 | Standards |
US History II Honors (214) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The US on the World Stage | Standards | ||||
Unit 2: Prosperity, Conflict and World Power | Standards | ||||
Unit 3: Cold War America - The Early Years | Standards | ||||
Unit 4: The Civil Rights Movement | Standards | ||||
Unit 5: The Vietnam War | Standards | ||||
Unit 6: Cold War America - Later Years | Standards | ||||
Unit 7: Modern Conflicts 1990-2015 | Standards |
Unified Arts
Visual Art
Art I Honors (802) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Activist | Standards | ||||
Unit 2: The Illustrator | Standards | ||||
Unit 3: First Exhibition | Standards | ||||
Unit 4: The Editorialist | Standards | ||||
Unit 5: The Designer | Standards | ||||
Unit 6: Final Exhibition | Standards |
Cinematography |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Documentaries | Standards | ||
Unit 2: History of Narrative Films | Standards | ||
Unit 3: Hollywood Filmmaking | Standards |
Performing Arts
Acting |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Drama Skills | Standards | ||
Unit 2: Pantomime | Standards | ||
Unit 3: Character Creation | Standards | ||
Unit 4: Monologue | Standards |
Art and Culture of HipHop |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Bronx ReMix | Standards | ||
Unit 2: 70's Flier | Standards | ||
Unit 3: East Coast/West Coast | Standards | ||
Unit 4: Bringing it Together | Standards |
BeatMaking |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Looping | Standards | ||
Unit 2: The 808 | Standards | ||
Unit 3 : Trap Project | Standards | ||
Unit 4: EQ Project | Standards | ||
Unit 5: Bringing it Together | Standards |
Wellness
Wellness 9 CPI (071) |
Term 1: September Term 2: November Term 3: February Term 4: April |
October December March May |
November January April June |
Standards | |||
Unit 2: Personality, Self-Esteem and Emotions | Standards | ||
Unit 3: Healthy Peer Relationships | Standards | ||
Unit 4: Preventing Violence | Standards | ||
Unit 5: Food and Nutrition | Standards | ||
Unit 6: Making Healthy Food Choices | Standards | ||
Unit 7: Chronic Disease - Cancer | Standards | ||
Unit 8: Tobacco | Standards |
Wellness 10 CPI (073) |
Term 1: September Term 2: November Term 3: February Term 4: April |
October December March May |
November January April June |
Unit 1: Movement and Coordination | Standards | ||
Unit 2: Cardiovascular Respiratory Health | Standards | ||
Unit 3: Exercise and Lifelong Fitness | Standards | ||
Unit 4: Managing Stress | Standards | ||
Unit 5: Mental Disorders and Suicide | Standards | ||
Unit 6: Alcohol | Standards | ||
Unit 7: Preventing Drug Abuse | Standards | ||
Unit 8: Healthy Peer Relationships | Standards | ||
Unit 9: Sexually Transmitted Infections | Standards |