Standards by Unit - High School
AP & elective curriculum coming soon.
Holliston High School
English Language Arts
English
English 9 - CP1 (102) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Odyssey | Standards | ||||
Unit 2: Macbeth | Standards | ||||
Unit 3: On Two Feet and Wings | Standards | ||||
Unit 4: Dear Martin / The Hate You Give | Standards |
English 9 - Honors (104) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Odyssey | Standards | ||||
Unit 2: Macbeth | Standards | ||||
Unit 3: On Two Feet and Wings | Standards | ||||
Unit 4: Dear Martin / The Hate You Give | Standards |
English 10 - CP1 (108) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Romanticism | Standards | ||||
Unit 2: Realism | Standards | ||||
Unit 3: Modernism | Standards | ||||
Unit 4: Postmodernism | Standards |
English 10 - Honors (110) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Romanticism | Standards | ||||
Unit 2: Realism | Standards | ||||
Unit 3: Modernism | Standards | ||||
Unit 4: Postmodernism | Standards |
English 11 - CP1 (125) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Epic Hero - Beowulf | Standards | ||||
Unit 2: The Tragic Hero - Hamlet | Standards | ||||
Unit 3: A Long Way Gone | Standards | ||||
Unit 4: The Kite Runner | Standards | ||||
Unit 5: Student Choice | Standards |
English 11 - Honors (127) |
September / February |
October / March |
November / April |
December / May |
January / June |
Unit 1: The Epic Hero - Beowulf | Standards | ||||
Unit 2: The Tragic Hero - Hamlet | Standards | ||||
Unit 3: A Long Way Gone | Standards | ||||
Unit 4: The Kite Runner | Standards | ||||
Unit 5: Student Choice | Standards |
Mathematics & Business
Algebra I
Algebra I Part 1 CPI (402) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Expressions, Equations & Functions | Standards | ||||
Unit 2: Solving Linear Equations | Standards | ||||
Unit 3: Graphing Linear Equations & Functions | Standards | ||||
Unit 4: Writing Linear Equations | Standards | ||||
Unit 5: Solving & Graphing Linear Inequalities | Standards |
Algebra I Part 2 CPI (404) / Hon (404H) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 6: System of Equations & Inequalities | Standards | ||||
Unit 7: Exponents & Exponential Functions | Standards | ||||
Unit 8: Polynomial Factoring | Standards | ||||
Unit 9: Quadratic Equations & Functions | Standards | ||||
Unit 10: Data Analysis | Standards | ||||
Unit 11:Probability | Standards |
Geometry
Geometry Honors (410) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
|
Unit 1: Essentials of Geometry | Standards | |||||
Unit 2: Reasoning & Proof | Standards | |||||
Unit 3: Parallel & Perpendicular Lines: | Standards | |||||
Unit 4: Congruent Triangles | Standards | |||||
Unit 5: Properties of Transformation | Standards | |||||
Unit 6: Relationships Within Triangles | Standards | |||||
Unit 7: Similarity | Standards | |||||
Unit 8: Right Triangles & Trigonometry | Standards | |||||
Unit 9: Quadrilaterals | Standards | |||||
Unit 10: Properties of Circles | Standards | |||||
Unit 11: Measurement of Figures & Solids | Standards |
Geometry Part 1 CPI (405/405S2) & CPII (413) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Essentials of Geometry | Standards | ||||
Unit 2: Reasoning & Proof | Standards | ||||
Unit 3: Parallel & Perpendicular Lines: | Standards | ||||
Unit 4: Congruent Triangles | Standards | ||||
Unit 5: Properties of Transformation | Standards |
Geometry Part 2 CPI (407) & CPII (415) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 6: Relationships Within Triangles | Standards | ||||
Unit 7: Similarity | Standards | ||||
Unit 8: Right Triangles & Trigonometry | Standards | ||||
Unit 9: Quadrilaterals | Standards | ||||
Unit 10: Properties of Circles | Standards | ||||
Unit 11: Measurement of Figures & Solids | Standards |
Algebra II
Algebra IIHonors (416)/CPI (414) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Quadratic Functions | Standards | ||||
Unit 2: Polynomials & Polynomial Functions | Standards | ||||
Unit 3: Rational Exponents & Radical Functions | Standards | ||||
Unit 4: Exponential & Logarithmic Functions | Standards | ||||
Unit 5: Rational Functions | Standards | ||||
Unit 6: Conic Sections | Standards | ||||
Unit 7: Sequence & Series: | Standards | ||||
Unit 8 Probability & Statistics | Standards | ||||
Unit 9: Trigonometry | Standards |
Advanced Mathematics
Probability & Statistics CPI (432) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Descriptive Statistics: | Standards | ||||
Unit 2: Normal Distributions | Standards | ||||
Unit 3: Linear Regressions | Standards | ||||
Unit 4: Designing Studies | Standards | ||||
Unit 5: Probability | Standards | ||||
Unit 6: Capstone Project | Standards |
Business
Science & Technology
- Applied Science
- Life Science Programs
- Physics Programs
- Chemistry Programs
- Enrichment Term Courses
- Technology Programs
Applied Science
Life Science Programs
Biology: College Preparatory II (313) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Nature of Life | Standards | ||||
Unit 2: The Cell | Standards | ||||
Unit 3: Genetics | Standards | ||||
Unit 4: Evolution | Standards | ||||
Unit 5: The Human Body | Standards | ||||
Unit 6: Ecology | Standards |
Biology: CP I (312) / Honors (314) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Nature of Life | Standards | ||||
Unit 2: The Cell | Standards | ||||
Unit 3: Genetics | Standards | ||||
Unit 4: Evolution | Standards | ||||
Unit 5: The Human Body | Standards | ||||
Unit 6: Ecology | Standards |
AP Biological Science (316) |
September |
October |
November |
December |
January |
February | March | April |
Unit 1: The Chemistry of Life | Standards | |||||||
Unit 2: The Cell: Organization and Transport | Standards | |||||||
Unit 3: The Cell: Cellular Energetics | Standards | |||||||
Unit 4: Cellular Communication and the Cell Cycle | Standards | |||||||
Unit 5: Genetics | Standards | |||||||
Unit 6: Gene Expression, Regulation and Biotechnology | Standards | |||||||
Unit 7: Evolution | Standards | |||||||
Unit 8: Animal Behavior and Ecology | Standards |
Anatomy & Physiology CPI (318) / Honors (320) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Introduction to Anatomy & Physiology | Standards | ||||
Unit 2: Chemistry of Life | Standards | ||||
Unit 3: Introduction to Biology | Standards | ||||
Unit 4: Tissues | Standards | ||||
Unit 5: Integumentary System | Standards | ||||
Unit 6: Skeletal System | Standards | ||||
Unit 7: Muscular System | Standards | ||||
Unit 8: Nervous System | Standards | ||||
Unit 9: General & Special Senses | Standards | ||||
Unit 10: Endocrine System | Standards | ||||
Unit 11: Circulatory System | Standards | ||||
Unit 12: Lymphatic System | Standards | ||||
Unit 13: Respiratory System | Standards | ||||
Unit 14: Digestive System | Standards | ||||
Unit 15: Urinary System | Standards | ||||
Unit 16: Reproductive System | Standards |
Environmental Science CPI (322) / Honors (323) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Science, Sustainability, & the Environment | Standards | ||||
Unit 2: Biogeochemical Cycles | Standards | ||||
Unit 3: Ecosystems Ecology | Standards | ||||
Unit 4: Biomes | Standards | ||||
Unit 5: Biodiversity | Standards | ||||
Unit 6: Human Population | Standards | ||||
Unit 7: Energy | Standards | ||||
Unit 8: Pollution | Standards |
AP Environmental Science (322) |
September |
October |
November |
December |
January |
February | March | April |
Unit 1: The Living World: Ecosystems | Standards | |||||||
Unit 2: The Living World: Biodiversity | Standards | |||||||
Unit 3: Populations | Standards | |||||||
Unit 4: Earth Systems & Resources | Standards | |||||||
Unit 5: Land & Water Use | Standards | |||||||
Unit 6: Energy Resources & Consumption | Standards | |||||||
Unit 7: Atmospheric Pollution | Standards | |||||||
Unit 8: Aquatic & Terrestrial Pollution | Standards | |||||||
Unit 9: Global Change | Standards |
Marine Biology CP1 (329) / Honors (327) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Water Properties | Standards | ||||
Unit 2: History & Technology | Standards | ||||
Unit 3: The Ocean Tides, Currents & the Seafloor | Standards | ||||
Unit 4: Life in the Marine Environment | Standards | ||||
Unit 5: The Marine Aquarium | Standards |
Physics Programs
Physics: College Preparatory I (360) and Honors (362) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Introduction to Physics | Standards | ||||
Unit 2: Representing Motion | Standards | ||||
Unit 3: Accelerated Motion | Standards | ||||
Unit 4: Projectile Motion: | Standards | ||||
Unit 5: Forces and Equilibrium | Standards | ||||
Unit 6: Forces & Motion - Newton's Laws | Standards | ||||
Unit 7: Torque & Center of Gravity | Standards | ||||
Unit 8: Circular Motion & Universal Gravitation | Standards | ||||
Unit 9: Momentum | Standards | ||||
Unit 10: Energy | Standards | ||||
Unit 11: Electricity | Standards |
Chemistry Programs
Chemistry CPII (340) / CPI (342) / Honors (344) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Properties of Matter & Change | Standards | ||||
Unit 2: Atomic Structure and Nuclear Decay | Standards | ||||
Unit 3: Electrons and the Periodic Table | Standards | ||||
Unit 4: Ionic, Covalent, & Metallic Bonding | Standards | ||||
Unit 5: Chemical Reactions | Standards | ||||
Unit 6: The Mole | Standards | ||||
Unit 7: Stoichiometry | Standards | ||||
Unit 8: Gas, Solution, Behavior, & Stoichiometry | Standards |
Enrichment Term Courses
Epidemiology: Honors (315) / College Preparatory I (317) |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Introduction & History | Standards | ||
Unit 2: Epidemiologic Studies | Standards | ||
Unit 3: Infectious Disease & The Immune System | Standards | ||
Unit 4: Chronic Disease & Other Health Crises | Standards |
Suburban Homesteading in America CPI (378) |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Building Your Homestead | Standards | ||
Unit 2: Prepare & Preserve Food | Standards |
Astronomy CPI (380) |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Introduction to Astronomy & Human Space Exploration | Standards | ||
Unit 2: The Moon | Standards | ||
Unit 3: The Sun | Standards | ||
Unit 4: The Solar System | Standards | ||
Unit 5: Stars | Standards |
Exploring Forensic Science CPI (382) |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Introduction, Reasoning & Crime Scenes | Standards | ||
Unit 2: Blood | Standards | ||
Unit 3: Bones | Standards | ||
Unit 4: Hair | Standards | ||
Unit 5: Fingerprints | Standards | ||
Unit 6: DNA Analysis | Standards | ||
Unit 7: Tire Marks & Impressions: | Standards | ||
Unit 8: Serial Killers | Standards |
Principles of Genetics Honors (389) / CPI (393) |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Introduction to Genetics | Standards | ||
Unit 2: Mitosis & Meiosis | Standards | ||
Unit 3: Mendelian Genetics | Standards | ||
Unit 4: Extensions of Mendelian Genetics | Standards | ||
Unit Gene Editing using CRISPR Technology | Standards |
Climate Campaign CPI (776) |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Intro to Climate Change | Standards | ||
Unit 2: Climate Solutions | Standards | ||
Unit 3: Climate Doubt, Denial, & Delay | Standards |
Technology Programs
Construction Technology CPI (787) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Tool Skill and Safety | Standards | ||||
Unit 2: Design Thinking and Process | Standards |
Construction Tech - Tiny House (Term) CPI (787THT) |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Tool Skill and Safety | Standards | ||
Unit 2: Design Thinking and Process | Standards |
Social Studies
US History I CPII (207) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Beginnings | Standards | ||||
Unit 2: Revolution | Standards | ||||
Unit 3: Early Republic and Constitution | Standards | ||||
Unit 4: Democratic Society Grows | Standards | ||||
Unit 5: The Civil War | Standards |
US History I CPI (208) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Beginnings | Standards | ||||
Unit 2: Revolution | Standards | ||||
Unit 3: Early Republic and Constitution | Standards | ||||
Unit 4: Democratic Society Grows | Standards | ||||
Unit 5: The Civil War | Standards |
US History I Honors (209) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Beginnings | Standards | ||||
Unit 2: Revolution | Standards | ||||
Unit 3: Early Republic and Constitution | Standards | ||||
Unit 4: Democratic Society Grows | Standards | ||||
Unit 5: The Civil War | Standards |
Modern World History CPI (222) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Revolutions | Standards | ||||
Unit 2: Industrialism, Nationalism, Imperialism | Standards | ||||
Unit 3: The World Wars | Standards | ||||
Unit 4: Russia - Revolution to Cold War | Standards | ||||
Unit 5: China Case Study | Standards | ||||
Unit 6: India Case Study | Standards | ||||
Unit 7: Middle East Case Study | Standards |
Modern World History Honors (224) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Revolutions | Standards | ||||
Unit 2: Industrialism, Nationalism, Imperialism | Standards | ||||
Unit 3: The World Wars | Standards | ||||
Unit 4: Russia - Revolution to Cold War | Standards | ||||
Unit 5: China Case Study | Standards | ||||
Unit 6: India Case Study | Standards | ||||
Unit 7: Middle East Case Study | Standards | ||||
Standards | Standards | Standards | Standards | Standards |
US History II CPII (210) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The US on the World Stage | Standards | ||||
Unit 2: Prosperity, Conflict and World Power | Standards | ||||
Unit 3: Cold War America - The Early Years | Standards | ||||
Unit 4: The Civil Rights Movement | Standards | ||||
Unit 5: The Vietnam War | Standards | ||||
Unit 6: Cold War America - Later Years | Standards | ||||
Unit 7: Modern Conflicts 1990-2015 | Standards |
US History II CPI (212) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The US on the World Stage | Standards | ||||
Unit 2: Prosperity, Conflict and World Power | Standards | ||||
Unit 3: Cold War America - The Early Years | Standards | ||||
Unit 4: The Civil Rights Movement | Standards | ||||
Unit 5: The Vietnam War | Standards | ||||
Unit 6: Cold War America - Later Years | Standards | ||||
Unit 7: Modern Conflicts 1990-2015 | Standards |
US History II Honors (214) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The US on the World Stage | Standards | ||||
Unit 2: Prosperity, Conflict and World Power | Standards | ||||
Unit 3: Cold War America - The Early Years | Standards | ||||
Unit 4: The Civil Rights Movement | Standards | ||||
Unit 5: The Vietnam War | Standards | ||||
Unit 6: Cold War America - Later Years | Standards | ||||
Unit 7: Modern Conflicts 1990-2015 | Standards |
Unified Arts
Visual Art
Intro to Art CPI (801) |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Proportional Scaling | Standards | ||
Unit 2: Gridding Technique | Standards | ||
Unit 3: Tracing | Standards | ||
Unit 4: Stencil and Brush | Standards | ||
Unit 5: Finishing Touches | Standards |
Art I Honors (802) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: The Activist | Standards | ||||
Unit 2: The Illustrator | Standards | ||||
Unit 3: First Exhibition | Standards | ||||
Unit 4: The Editorialist | Standards | ||||
Unit 5: The Designer | Standards | ||||
Unit 6: Final Exhibition | Standards |
Art II Honors (804) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Hand Holding | Standards | ||||
Unit 2: Sketchbook | Standards | ||||
Unit 3: Still Life | Standards | ||||
Unit 4: Human Figure | Standards | ||||
Unit 5: Current Event Relief | Standards | ||||
Unit 6: Self-Portrait Relief | Standards | ||||
Unit 7: Art Saves Lives | Standards | ||||
Unit 8: Edible Final | Standards |
Art III Honors (806) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Technique | Standards | ||||
Unit 2: Color | Standards | ||||
Unit 3: Design | Standards | ||||
Unit 4: Materials | Standards | ||||
Unit 5: Express and Present | Standards | ||||
Unit 6: Three Dimensional Art | Standards |
Ceramics I CPI (825) |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Introduction to Ceramics | Standards | ||
Unit 2: Working with Slabs | Standards | ||
Unit 3: Pinch Method | Standards | ||
Unit 4: Coil Method | Standards | ||
Unit 5: Intro. to the Wheel | Standards |
Ceramics II CPI (827) |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Wheel Throwing and Exploring Japanese Tea Bowls | Standards | ||
Unit 2: Wheel Throwing/Exploring Function Through Coffee Mugs | Standards | ||
Unit 3: Wheel Throwing/Exploring Nesting Bowls | Standards | ||
Unit 4: Wheel Throwing/Exploring Plated and Platters | Standards |
Cinematography I |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Documentaries | Standards | ||
Unit 2: History of Narrative Films | Standards | ||
Unit 3: Hollywood Filmmaking | Standards |
Public Art CPI (835) |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Ceiling Tiles | Standards | ||
Unit 2: Murals | Standards | ||
Unit 3: Studio 370 | Standards |
Advanced Portfolio Honors (809) |
Semester 1: September Semester 2: February |
October March |
November April |
December May |
January June |
Unit 1: Quality | Standards | ||||
Unit 2: Drawing | Standards | ||||
Unit 3: Concentration | Standards |
Performing Arts
Acting |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Drama Skills | Standards | ||
Unit 2: Pantomime | Standards | ||
Unit 3: Character Creation | Standards | ||
Unit 4: Monologue | Standards |
Art and Culture of HipHop |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Bronx ReMix | Standards | ||
Unit 2: 70's Flier | Standards | ||
Unit 3: East Coast/West Coast | Standards | ||
Unit 4: Bringing it Together | Standards |
BeatMaking |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Looping | Standards | ||
Unit 2: The 808 | Standards | ||
Unit 3 : Trap Project | Standards | ||
Unit 4: EQ Project | Standards | ||
Unit 5: Bringing it Together | Standards |
Band (021) |
September |
October |
November |
December |
January |
February |
March |
April |
May |
June |
Unit 1: Pep Band | Standards | |||||||||
Unit 2: Winter Concert | Standards | |||||||||
Unit 3: Spring Concert | Standards | |||||||||
Unit 4: Pops Concert | Standards |
Guitar |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Guitar Basics | Standards | ||
Unit 2: Learning Our Craft | Standards | ||
Unit 3: Artistry | Standards |
Music Theory |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Fundamentals of Notation and Rhythm | Standards | ||
Unit 2: The Major Scale | Standards | ||
Unit 3: The Minor Scale | Standards | ||
Unit 4: Voice Leading and Chord Inversions | Standards | ||
Unit 5: Modern Fundamentals | Standards |
Nine Weeks to Music Stardom |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Conceptualizing a Project | Standards | ||
Unit 2: Developing Musicianship | Standards | ||
Unit 3: Presenting Artistic Work | Standards |
Piano Lab |
Term 1: September Term 2: November Term 3: January Term 4: April |
Term 1: October Term 2: December Term 3: February Term 4: May |
Term 1: November Term 2: January Term 3: March Term 4: June |
Unit 1: Piano Fundamentals | Standards | ||
Unit 2: Chord Progression and Aural Skills | Standards | ||
Unit 3: Repertoire and Emerging Notation | Standards |
Wellness
Wellness 9 CPI (071) |
Term 1: September Term 2: November Term 3: February Term 4: April |
October December March May |
November January April June |
Standards | |||
Unit 2: Personality, Self-Esteem and Emotions | Standards | ||
Unit 3: Healthy Peer Relationships | Standards | ||
Unit 4: Preventing Violence | Standards | ||
Unit 5: Food and Nutrition | Standards | ||
Unit 6: Making Healthy Food Choices | Standards | ||
Unit 7: Chronic Disease - Cancer | Standards | ||
Unit 8: Tobacco | Standards |
Wellness 10 CPI (073) |
Term 1: September Term 2: November Term 3: February Term 4: April |
October December March May |
November January April June |
Unit 1: Movement and Coordination | Standards | ||
Unit 2: Cardiovascular Respiratory Health | Standards | ||
Unit 3: Exercise and Lifelong Fitness | Standards | ||
Unit 4: Managing Stress | Standards | ||
Unit 5: Mental Disorders and Suicide | Standards | ||
Unit 6: Alcohol | Standards | ||
Unit 7: Preventing Drug Abuse | Standards | ||
Unit 8: Healthy Peer Relationships | Standards | ||
Unit 9: Sexually Transmitted Infections | Standards |
CPR & Injury Prevention (077) |
Term 1: September Term 2: November Term 3: February Term 4: April |
October December March May |
November January April June |
Unit 1: Recognizing and Responding to an Emergency | Standards | ||
Unit 2: Treatment | Standards | ||
Unit 3: CPR | Standards |
Human Development & Child Caring CPI (087) |
Term 1: September Term 2: November Term 3: February Term 4: April |
October December March May |
November January April June |
Unit 1: Learning About Parenting | Standards | ||
Unit 2: Beginning Parenting | Standards | ||
Unit 3: Child Care Careers | Standards |
Life and Stress Management (089) |
Term 1: September Term 2: November Term 3: February Term 4: April |
October December March May |
November January April June |
Unit 1: What is Stress? | Standards | ||
Unit 2: Stress and the Brain | Standards | ||
Unit 3: Stress Management Strategies | Standards |
Rock Climbing & Leadership CPI (084) |
Term 1: September Term 2: November Term 3: February Term 4: April |
October December March May |
November January April June |
Unit 1: Rock Climbing Basics and Leadership Concepts | Standards | ||
Unit 2: Rappelling and Sport Climbing | Standards | ||
Unit 3: Climbing Contest | Standards | ||
Unit 4: Ropes Course Team Building | Standards | ||
Unit 5: Culminating Experience | Standards |